Oilgear Piston Pumps (PVG, PVK, PVM, PVV, PVWH, PVWJ, PVWW): Parts Catalog & Rebuild Guide
Oilgear Piston Pumps, Parts Catalogs, Exploded Views & Rebuild Guide
The Oilgear piston pump rangePVWJ, PVM, PVG, PVV, PVWH, PVW, PVWW and PVK are high pressure axial piston pumps used in steel mills, presses, marine and heavy process plant. RestoPower supplies OEM or aftermarket equivalent seal kits, rotating groups, shafts, valve plates and rebuild components for the whole range, and publishes the factory parts data for it below.
2,362 numbered parts and service kit numbers across 14 model catalogs, with 34 factory exploded views. Each catalog gives you the Oilgear item numbers as they appear on the drawing, the kits that supply each item, and the Oilgear service kit numbers with the items each kit contains.
Parts catalogs by pump model
| Pump model | Displacement | Parts | Views | Bulletin | |
|---|---|---|---|---|---|
| PVWJ-011 / -014 / -022 (A-Frame) | 11 / 14 / 22 cm³/rev | 93 | 2 | 947085 | Open → |
| PVWJ-025 / -034 / -046 (B-Frame) | 25 / 34 / 46 cm³/rev | 79 | 2 | 947085 | Open → |
| PVWJ-064 / -076 / -098 / -130 (C-Frame) | 64 / 76 / 98 / 130 cm³/rev | 93 | 2 | 947085 | Open → |
| PVM-011 / -014 / -022 (A-Frame) | 11 / 14 / 22 cm³/rev | 238 | 3 | 947070-B | Open → |
| PVM-025 / -034 / -046 (B-Frame) | 25 / 34 / 46 cm³/rev | 247 | 3 | 947070-B | Open → |
| PVM-065 / -075 (B-Frame) | 65 / 75 cm³/rev | 220 | 3 | 947070-B | Open → |
| PVM-064 / -076 / -098 / -130 (C-Frame) | 64 / 76 / 98 / 130 cm³/rev | 262 | 3 | 947070-B | Open → |
| PVG-048 / -065 / -075 (B-Frame) | 48 / 65 / 75 cm³/rev | 138 | 2 | 947019B | Open → |
| PVG-100 / -130 (C-Frame) | 100 / 130 cm³/rev | 216 | 2 | 947019B | Open → |
| PVG-100 / -130 F1U Series | 100 / 130 cm³/rev | 156 | 3 | 947022 | Open → |
| PVV-200 / -250 (B1 and B2 Series) | 200 / 250 cm³/rev | 243 | 2 | 947027-A | Open → |
| PVV-540 (B1 and B2 Series) | 540 cm³/rev | 173 | 2 | 947027-A | Open → |
| PVWH / PVW / PVWW (sizes 04 thru 60) | sizes 04, 06, 10, 11, 15, 20, 25, 34, 45, 60 | 96 | 1 | 947015A | Open → |
| PVK-140 / -270 / -370 | 140 / 270 / 370 cm³/rev | 108 | 4 | 947025 | Open → |
Which pump do I have?
The type code on the nameplate decides which parts fit, rotation, port arrangement, shaft code and seal material each change the part number. Read your Oilgear type code, or send a photo of the nameplate to info@restopower.com and we will identify it.
Download the Oilgear service bulletins
The original Oilgear service instructions: installation, troubleshooting, disassembly and assembly, torque tables, parts lists and exploded views. Free, no signup.
Pump families covered
- PVWJ variable displacement axial piston, 11 to 130 cm³/rev, A, B and C frames
- PVM variable displacement axial piston with cartridge controls, 11 to 130 cm³/rev
- PVG heavy industrial variable displacement axial piston, 48 to 130 cm³/rev
- PVV the largest Oilgear open loop variable displacement axial piston pumps, 200 to 540 cm³/rev
- PVWH the legacy line: PVWH and PVW for 150–300 SSU oil, PVWW for 27–30 SSU water-containing fluids
- PVK large frame variable displacement piston, one-way and two-way; PFK is the fixed displacement version
Shop Oilgear replacement parts
All Oilgear piston pump catalogs · Oilgear seal kits · All Oilgear parts · Oilgear parts hub · Oilgear pump rebuild service
Have a part number to check? Request a quote, email info@restopower.com or call (810) 882-1171. Most quotes go out the same day.