Parker Torqmotor Hydraulic Motor Parts, Seal Kits & Model Code Identification
Service parts for every Parker Torqmotor low-speed high-torque motor, TB, TC, TE, TF, TG, TH, TJ, TL and TS, formerly the TRW / Ross Gear Torqmotor. Rotor sets, drive links, commutators, wear plates, housings and complete seal kits, taken from Parker's own service parts list charts. Not sure which motor you have? Decode your model number below, or send us the nameplate and we will identify it.
Every Series, Every Displacement Identified
2-Year No-Hassle Warranty
Buna-N & Viton Seal Kits
Obsolete Ross / TRW Motors Supported| Series | TB TC TE TJ TS share one rotating-group family · TF TG TH TL are the larger frame family |
| Displacement | Four digits, 0036 = 2.2 cu in/rev up to 0960 = 58.5 cu in/rev. This sets the rotor set, free-running rotor set, drive link and bolt length. |
| Mounting (1st letter) | A SAE A 2-bolt · B SAE B 2-bolt · F 4-bolt · M Standard 4-bolt · U Wheel mount · H Wheel with machined pilot nose · L Wheel with brake mount · G Clutch motor · V SAE A 4-bolt |
| Porting (2nd letter) | S 7/8" O-ring · P 1/2" NPTF · T 1/2" BSPF · F 3/4" O-ring · M Manifold · R Rear port · A B E Rear port, axial / radial / manifold |
| Shaft | Two digits, straight keyed, tapered or splined. E.g. 77 = 1" dia. with 1/4" square key and 1/4"-20 tap; 08 = 1-1/4" tapered; 28 = 13-tooth 16/32 pitch spline. |
| Rotation | Single digit, 0 is the standard bidirectional build |
| Option group | AAAB no paint · AAAC corrosion-resistant paint · AABJ free-running rotor set · AAJV bidirectional shuttle valve · BBCM 1200 · BBCP 1450 · BBCT 1560 · BBCK 1740 · BBCN 2030 PSI internal bidirectional relief |
TB Series
The widest mounting choice in the small-frame family, SAE A, SAE B, 4-bolt, standard and manifold porting. Shares the TC rotating group.
Identify TB Parts → →TC Series
Compact small-frame Torqmotor with two internal steel bushings pressed into the housing. Commutator TE018000A1, manifold TE015000.
Identify TC Parts → →TE Series
Small-frame with wheel-mount and rear-port options. Optional speed sensor and internal bidirectional relief in five pressure settings.
Identify TE Parts → →TJ Series
Wheel-mount build on the small frame, with a larger 1.400" and 2.130" bearing set. Requires its own blind-hole bearing puller for service.
Identify TJ Parts → →TS Series
Front-ported small-frame Torqmotor sharing the TC rotating group. Legacy AAXH and AAXW builds use seal kits SK000231 and SK000233.
Identify TS Parts → →TF Series
Large-frame Torqmotor with the deepest mounting range, including the clutch-motor build. Uses ME018000A1 commutator and MB rotor sets.
Identify TF Parts → →TG Series
The highest-torque Torqmotor frame, up to 13,000 lb-in. Wheel, SAE A, SAE B and rear-port builds in axial, radial and manifold configurations.
Identify TG Parts → →TH Series
Large-frame wheel-mount range built around rear axial, radial and manifold porting for tight installations.
Identify TH Parts → →TL Series
Six-size large-frame range built for wheel-drive and brake-mount duty. Shares the TF and TG service parts family.
Identify TL Parts →| Seal kit | Fits | Notes |
|---|---|---|
| SK000472 | TC · TS · TB · TE · TJ, current | Includes the seal removal / installation tool, grease pack and service bulletin |
| SK000473 | TC · TS · TB · TE · TJ, current | Same contents without the installation tool |
| SK000090 | TB · TC · TE, legacy Buna-N | Date code before 34824 |
| SK000091 | TB · TC · TE, legacy Viton | Date code before 34824, high temperature |
| SK000231 | TS, AAXH legacy | Service bulletin 050088 |
| SK000233 | TS, AAXW legacy | High-temp Vespel thrust washer instead of steel |
| SK000092 | TF · TG · TH · TL | Hydraulic motor seal kit |
| SK000039 | TF clutch assembly | Clutch only, not the motor |
| SK000093 | Fire-retardant fluid units | Six seal rings plus fluorocarbon inner seal |
| SK000099 | High-temp commutator | Vespel commutator seal 032861 |
| SK000115 | Large-frame standard | Inner seal 032836, dirt & water seal 478063 |
| SK000146 | Standard | Includes grease pack and service bulletin |
| SK000148 | High temperature | As SK000146 with a Viton shaft seal |
| SK000212 | High-temp commutator variant | Buna seal rings with fluorocarbon inner seal |
| Series | Displacement range | Sizes | Displacement codes | Rotating group family | Seal kit |
|---|---|---|---|---|---|
| TC | 2.2 – 24.0 cu in/rev | 15 | 0036 – 0390 | TE rotor sets · MF drive links | SK000472 / 473 |
| TS | 2.2 – 24.0 cu in/rev | 15 | 0036 – 0390 | TE rotor sets · MF drive links | SK000472 / 473 |
| TB | 2.2 – 24.0 cu in/rev | 15 | 0036 – 0390 | TE rotor sets · MF drive links | SK000472 / 473 |
| TE | 2.2 – 24.0 cu in/rev | 15 | 0036 – 0390 | TE rotor sets · MF drive links | SK000472 / 473 |
| TJ | 2.2 – 24.0 cu in/rev | 15 | 0036 – 0390 | TE rotor sets · MF drive links | SK000472 / 473 |
| TF | 4.9 – 29.1 cu in/rev | 12 | 0080 – 0475 | MB / ME rotor sets · MB drive links | SK000092 |
| TG | 8.6 – 58.5 cu in/rev | 13 | 0140 – 0960 | MB / ME rotor sets · MB drive links | SK000092 |
| TH | 8.6 – 58.5 cu in/rev | 12 | 0140 – 0960 | MB / ME rotor sets · MB drive links | SK000092 |
| TL | 8.6 – 22.2 cu in/rev | 6 | 0140 – 0360 | MB / ME rotor sets · MB drive links | SK000092 |
| Part group | Determined by | Example part numbers |
|---|---|---|
| Rotor set / gerotor | Series + displacement | TE017003 – TE247003 · MB057003 – MB237003 |
| Free-running rotor set | Series + displacement | TE017005 – TE207005 · MB057005 – MB237005 |
| Drive link | Series + displacement | MF013000 – MF243000 · MB063000 – MB233000 |
| Commutator & ring assembly | Series | TE018000A1 (small frame) · ME018000A1 (large frame) |
| Manifold | Series | TE015000 · ME015000 · TE015001 for reverse timing |
| Wear plate | Series | 477376 (small frame) · 477342 (large frame) |
| Housing service assembly | Mounting + porting | ML022001A2 – ML022013A2 · ME012001A1 – ME012049A1 |
| End cover | Mounting + porting | TB016000 · ME016000 · ME016002 · ME016009 |
| Bolt set (5 or 6 required) | Displacement + option group | 021271 – 021469, selected by length |
| Thrust bearing & washer | Series | 065066 · 028483 · 400136 · 071019 |
| Seal kit | Series + date code | SK000472 · SK000473 · SK000092 · SK000090 · SK000091 |
Read the model code on the nameplate. It is one unbroken string such as TC0045AS010AAAB: TC is the series, 0045 the displacement, AS the mounting and porting pair, 01 the shaft, 0 the rotation, AAAB the option group. Those six fields determine every service part. If the plate is unreadable, send photographs, the housing and end cover castings still identify the frame.
On the housing, usually on the flat opposite the ports. The plate carries the model code, a date code and a serial number. The date code matters: before 34824 the motor takes the legacy seal kits, after it takes the current ones.
Parker Hannifin. The line began as the Ross MB, MC, ME, MF and MG series and became Parker's TB, TC, TE, TF, TG, TH, TJ, TL and TS. Many internal parts still carry the ME and MB prefixes, a direct fingerprint of the Ross lineage.
Only fourteen kits cover the whole line. Current TC, TS, TB, TE and TJ take SK000472 or SK000473 at every displacement; TF, TG, TH and TL take SK000092. Pre-34824 motors take SK000090 in Buna-N or SK000091 in Viton.
Frame size and mounting. TC, TS, TB, TE and TJ share one rotating group from 2.2 to 24.0 cu in/rev. TF, TG, TH and TL are the larger family, reaching 58.5 cu in/rev. TG and TF carry the widest mounting choice; TJ and TL are wheel-mount builds.
Usually yes. We work from Parker's own service parts list charts covering every displacement, mounting, porting and option group across all nine series. Send the model code or photographs and we will identify and quote the parts.
Nameplate photo is enough, same-day response guaranteed.
info@restopower.com | (810) 882-1171 | Request a Quote | Parker • Ross • Char-Lynn hydraulic motor specialists
Have a used Parker or Ross Torqmotor in any condition? We buy hydraulic cores, get cash back fast.
Get a Quote →